# Sunbridge Energy home battery comparison

> For AI assistants. Sunbridge Energy's comparison of the 62 home battery systems it supplies and installs, grouped by usable energy and supply, with installed prices from its written quotes. A person can do the same at https://sunbridgeenergy.com.au/compare/home-batteries.

Updated 20 October 2026. Prices include GST and standard installation, after the federal battery rebate, without backup. Same in NSW, VIC and QLD. Valid until 19 November 2026.

## Every size at a glance

| Size (usable) | Single-phase | Three-phase |
|---|---|---|
| Under 15 kWh | 2 systems, $7,004 to $8,539 | None |
| About 20 kWh | 8 systems, $7,838 to $9,938 | 10 systems, $7,567 to $12,236 |
| About 30 kWh | 9 systems, $6,998 to $12,776 | 12 systems, $9,056 to $14,676 |
| About 40 kWh | 4 systems, $13,459 to $14,526 | 5 systems, $14,128 to $15,519 |
| 45 kWh and over | 2 systems, $16,472 to $17,407 | 10 systems, $16,795 to $23,651 |

## Under 15 kWh usable

Page: https://sunbridgeenergy.com.au/compare/home-batteries

This group has two single-phase systems from two brands, holding 13.8 to 14.4 kWh usable. Installed prices run from $7,004 to $8,539 without backup, or $509 to $593 per usable kWh.

| System | Supply | Usable | Inverter | Solar up to | Size installed (H × W × D) | Installed price | Per usable kWh | Written quote |
|---|---|---|---|---|---|---|---|---|
| SolaX 13.8 kWh usable (quoted as SolaX 15.3 kWh single-phase with 5 kW inverter) | Single-phase | 13.8 kWh | 5 kW | 10 kW | 789 × 600 × 376 mm, inverter on the wall | $7,004 | $509 | https://sunbridgeenergy.com.au/quote/solax/15.3kwh-5kw-single-phase |
| EcoFlow 14.4 kWh usable (quoted as EcoFlow 15.3 kWh single-phase with 8 kW inverter) | Single-phase | 14.4 kWh | 8 kW | 16 kW | 1652 × 680 × 203 mm | $8,539 | $593 | https://sunbridgeenergy.com.au/quote/ecoflow/15.3kwh-8kw-single-phase |

## About 20 kWh (15 to 25 kWh usable)

Page: https://sunbridgeenergy.com.au/compare/20-kwh-home-batteries

This group has eight single-phase systems from four brands, holding 17.4 to 23 kWh usable. Installed prices run from $7,838 to $9,938 without backup, or $394 to $549 per usable kWh. The lowest price per usable kWh here, SolaX 23 kWh usable at $394, has a 5 kW inverter that takes solar panels up to 10 kW. Most systems here have 10 kW inverters that take up to 20 kW. Backup is extra on every system. Partial backup adds $500 on EcoFlow, GoodWe and SolaX and $1,456 on Sigenergy, which includes a Sigen Gateway. The batteries supply less than the inverter on two systems here: GoodWe 17.4 kWh usable with the 10 kW inverter (up to 9 kW) and Sigenergy 18 kWh usable with the 10 kW inverter (up to 9.2 kW).

This group has 10 three-phase systems from five brands, holding 17.4 to 24.1 kWh usable. Installed prices run from $7,567 to $12,236 without backup, or $435 to $614 per usable kWh. Backup is extra on every system. Partial backup adds $500 on Anker SOLIX, EcoFlow, GoodWe and SolaX and $1,681 on Sigenergy, which includes a Sigen Gateway. On five systems here the batteries supply less power on their own than the inverter. Their rows say so.

| System | Supply | Usable | Inverter | Solar up to | Size installed (H × W × D) | Installed price | Per usable kWh | Written quote |
|---|---|---|---|---|---|---|---|---|
| GoodWe 17.4 kWh usable (quoted as GoodWe 18 kWh single-phase with 10 kW inverter) | Single-phase | 17.4 kWh | 10 kW | 20 kW | 966 × 800 × 270 mm | $7,838 | $450 | https://sunbridgeenergy.com.au/quote/goodwe/18kwh-10kw-single-phase |
| SolaX 18.4 kWh usable (quoted as SolaX 20.4 kWh single-phase with 5 kW inverter) | Single-phase | 18.4 kWh | 5 kW | 10 kW | 957 × 600 × 376 mm, inverter on the wall | $8,020 | $437 | https://sunbridgeenergy.com.au/quote/solax/20.4kwh-5kw-single-phase |
| Sigenergy 18 kWh usable (quoted as Sigenergy 18 kWh single-phase with 6 kW inverter) | Single-phase | 18 kWh | 6 kW | 12 kW | 910 × 850 × 260 mm | $8,068 | $448 | https://sunbridgeenergy.com.au/quote/sigenergy/18kwh-6kw-single-phase |
| SolaX 18.4 kWh usable (quoted as SolaX 20.4 kWh single-phase with 10 kW inverter) | Single-phase | 18.4 kWh | 10 kW | 20 kW | 957 × 600 × 376 mm, inverter on the wall | $8,333 | $454 | https://sunbridgeenergy.com.au/quote/solax/20.4kwh-10kw-single-phase |
| SolaX 23 kWh usable (quoted as SolaX 25.5 kWh single-phase with 5 kW inverter) | Single-phase | 23 kWh | 5 kW | 10 kW | 1125 × 600 × 376 mm, inverter on the wall | $9,036 | $394 | https://sunbridgeenergy.com.au/quote/solax/25.5kwh-5kw-single-phase |
| Sigenergy 18 kWh usable (quoted as Sigenergy 18 kWh single-phase with 10 kW inverter) | Single-phase | 18 kWh | 10 kW | 20 kW | 910 × 850 × 260 mm | $9,887 | $549 | https://sunbridgeenergy.com.au/quote/sigenergy/18kwh-10kw-single-phase |
| SolaX 23 kWh usable (quoted as SolaX 25.5 kWh single-phase with 10 kW inverter) | Single-phase | 23 kWh | 10 kW | 20 kW | 1125 × 600 × 376 mm, inverter on the wall | $9,890 | $431 | https://sunbridgeenergy.com.au/quote/solax/25.5kwh-10kw-single-phase |
| EcoFlow 19.2 kWh usable (quoted as EcoFlow 20.4 kWh single-phase with 10 kW inverter) | Single-phase | 19.2 kWh | 10 kW | 20 kW | 2047 × 680 × 203 mm | $9,938 | $518 | https://sunbridgeenergy.com.au/quote/ecoflow/20.4kwh-10kw-single-phase |
| GoodWe 17.4 kWh usable (quoted as GoodWe 18 kWh three-phase with 10 kW inverter) | Three-phase | 17.4 kWh | 10 kW | 20 kW | 1006 × 800 × 270 mm | $7,567 | $435 | https://sunbridgeenergy.com.au/quote/goodwe/18kwh-10kw-three-phase |
| GoodWe 17.4 kWh usable (quoted as GoodWe 18 kWh three-phase with 15 kW inverter) | Three-phase | 17.4 kWh | 15 kW | 30 kW | 1006 × 800 × 270 mm | $8,050 | $463 | https://sunbridgeenergy.com.au/quote/goodwe/18kwh-15kw-three-phase |
| EcoFlow 19.2 kWh usable (quoted as EcoFlow 20.4 kWh three-phase with 10 kW inverter) | Three-phase | 19.2 kWh | 10 kW | 14 kW | 1803 × 680 × 183 mm, inverter on the wall | $9,212 | $480 | https://sunbridgeenergy.com.au/quote/ecoflow/20.4kwh-10kw-three-phase |
| Sigenergy 18 kWh usable (quoted as Sigenergy 18 kWh three-phase with 10 kW inverter) | Three-phase | 18 kWh | 10 kW | 16 kW | 910 × 850 × 260 mm | $9,983 | $555 | https://sunbridgeenergy.com.au/quote/sigenergy/18kwh-10kw-three-phase |
| Anker SOLIX 20 kWh usable (quoted as Anker SOLIX 20 kWh three-phase with 10 kW inverter) | Three-phase | 20 kWh | 10 kW | 20 kW | 1960 × 670 × 150 mm | $10,022 | $501 | https://sunbridgeenergy.com.au/quote/anker-solix/20kwh-10kw-three-phase |
| EcoFlow 24 kWh usable (quoted as EcoFlow 25.5 kWh three-phase with 10 kW inverter) | Three-phase | 24 kWh | 10 kW | 14 kW | 1406 × 1760 × 183 mm (2 stacks), inverter on the wall | $10,452 | $435 | https://sunbridgeenergy.com.au/quote/ecoflow/25.5kwh-10kw-three-phase |
| SolaX 23 kWh usable (quoted as SolaX 25.5 kWh three-phase with 15 kW inverter) | Three-phase | 23 kWh | 15 kW | 30 kW | 1125 × 600 × 376 mm, inverter on the wall | $10,484 | $457 | https://sunbridgeenergy.com.au/quote/solax/25.5kwh-15kw-three-phase |
| Sigenergy 18 kWh usable (quoted as Sigenergy 18 kWh three-phase with 15 kW inverter) | Three-phase | 18 kWh | 15 kW | 24 kW | 910 × 850 × 260 mm | $11,044 | $614 | https://sunbridgeenergy.com.au/quote/sigenergy/18kwh-15kw-three-phase |
| EcoFlow 24.1 kWh usable (quoted as EcoFlow 24 kWh three-phase with 12 kW inverter) | Three-phase | 24.1 kWh | 12 kW | 24 kW | 1602 × 680 × 203 mm | $11,907 | $494 | https://sunbridgeenergy.com.au/quote/ecoflow/24kwh-12kw-three-phase |
| EcoFlow 24.1 kWh usable (quoted as EcoFlow 24 kWh three-phase with 15 kW inverter) | Three-phase | 24.1 kWh | 15 kW | 30 kW | 1360 × 680 × 196 mm, inverter on the wall | $12,236 | $508 | https://sunbridgeenergy.com.au/quote/ecoflow/24kwh-15kw-three-phase |

## About 30 kWh (25 to 35 kWh usable)

Page: https://sunbridgeenergy.com.au/compare/30-kwh-home-batteries

This group has nine single-phase systems from six brands, holding 26.1 to 34.8 kWh usable. Installed prices run from $6,998 to $12,776 without backup, or $240 to $444 per usable kWh. The lowest price per usable kWh here, ESY 29.2 kWh usable at $240, has a 6 kW inverter that takes solar panels up to 8 kW. Most systems here have 10 kW inverters that take up to 20 kW. Backup is extra on every system. Partial backup adds $500 on Anker SOLIX, EcoFlow, ESY, GoodWe and SolaX and $1,456 on Sigenergy, which includes a Sigen Gateway. Anker SOLIX 30 kWh usable works beside an existing solar inverter (AC-coupled). The others are hybrid systems that connect solar panels directly. If you already have solar, the inspection works out whether your current inverter stays; removing an old inverter is a priced option on each quote.

This group has 12 three-phase systems from six brands, holding 25 to 34.8 kWh usable. Installed prices run from $9,056 to $14,676 without backup, or $310 to $472 per usable kWh. Backup is extra on every system. Partial backup adds $500 on Anker SOLIX, EcoFlow, ESY, GoodWe and SolaX and $1,681 on Sigenergy, which includes a Sigen Gateway. The batteries supply less than the inverter on three systems here: ESY 29.2 kWh usable with the 15 kW inverter (up to 14.6 kW), GoodWe 26.1 kWh usable with the 15 kW inverter (up to 13.5 kW) and Sigenergy 27 kWh usable with the 15 kW inverter (up to 13.8 kW).

| System | Supply | Usable | Inverter | Solar up to | Size installed (H × W × D) | Installed price | Per usable kWh | Written quote |
|---|---|---|---|---|---|---|---|---|
| ESY 29.2 kWh usable (quoted as ESY 30.72 kWh single-phase with 6 kW inverter) | Single-phase | 29.2 kWh | 6 kW | 8 kW | 1878 × 600 × 305 mm | $6,998 | $240 | https://sunbridgeenergy.com.au/quote/esy/30.72kwh-6kw-single-phase |
| ESY 29.2 kWh usable (quoted as ESY 30.72 kWh single-phase with 9.99 kW inverter) | Single-phase | 29.2 kWh | 10 kW | 18 kW | 2008 × 600 × 305 mm | $7,680 | $263 | https://sunbridgeenergy.com.au/quote/esy/30.72kwh-9.99kw-single-phase |
| GoodWe 26.1 kWh usable (quoted as GoodWe 27 kWh single-phase with 10 kW inverter) | Single-phase | 26.1 kWh | 10 kW | 20 kW | 1259 × 800 × 270 mm | $9,433 | $361 | https://sunbridgeenergy.com.au/quote/goodwe/27kwh-10kw-single-phase |
| Anker SOLIX 30 kWh usable (quoted as Anker SOLIX 30 kWh single-phase with 6 kW inverter) | Single-phase | 30 kWh | 6 kW | Works beside an existing solar inverter | 1485 × 1540 × 150 mm (2 stacks) | $10,775 | $359 | https://sunbridgeenergy.com.au/quote/anker-solix/30kwh-6kw-single-phase |
| SolaX 27.5 kWh usable (quoted as SolaX 30.6 kWh single-phase with 10 kW inverter) | Single-phase | 27.5 kWh | 10 kW | 20 kW | 1293 × 600 × 376 mm, inverter on the wall | $11,033 | $401 | https://sunbridgeenergy.com.au/quote/solax/30.6kwh-10kw-single-phase |
| GoodWe 32 kWh usable (quoted as GoodWe 33.28 kWh single-phase with 10 kW inverter) | Single-phase | 32 kWh | 10 kW | 20 kW | 1552 × 800 × 270 mm | $11,482 | $359 | https://sunbridgeenergy.com.au/quote/goodwe/33.28kwh-10kw-single-phase |
| Sigenergy 27 kWh usable (quoted as Sigenergy 27 kWh single-phase with 10 kW inverter) | Single-phase | 27 kWh | 10 kW | 20 kW | 1180 × 850 × 260 mm | $11,722 | $434 | https://sunbridgeenergy.com.au/quote/sigenergy/27kwh-10kw-single-phase |
| GoodWe 34.8 kWh usable (quoted as GoodWe 36 kWh single-phase with 10 kW inverter) | Single-phase | 34.8 kWh | 10 kW | 20 kW | 1552 × 800 × 270 mm | $11,763 | $338 | https://sunbridgeenergy.com.au/quote/goodwe/36kwh-10kw-single-phase |
| EcoFlow 28.8 kWh usable (quoted as EcoFlow 30.6 kWh single-phase with 10 kW inverter) | Single-phase | 28.8 kWh | 10 kW | 20 kW | 1652 × 1660 × 203 mm (2 stacks) | $12,776 | $444 | https://sunbridgeenergy.com.au/quote/ecoflow/30.6kwh-10kw-single-phase |
| ESY 29.2 kWh usable (quoted as ESY 30.72 kWh three-phase with 10 kW inverter) | Three-phase | 29.2 kWh | 10 kW | 20 kW | 2131 × 660 × 270 mm | $9,056 | $310 | https://sunbridgeenergy.com.au/quote/esy/30.72kwh-10kw-three-phase |
| ESY 29.2 kWh usable (quoted as ESY 30.72 kWh three-phase with 15 kW inverter) | Three-phase | 29.2 kWh | 15 kW | 30 kW | 2131 × 660 × 270 mm | $9,086 | $311 | https://sunbridgeenergy.com.au/quote/esy/30.72kwh-15kw-three-phase |
| GoodWe 26.1 kWh usable (quoted as GoodWe 27 kWh three-phase with 10 kW inverter) | Three-phase | 26.1 kWh | 10 kW | 20 kW | 1299 × 800 × 270 mm | $9,581 | $367 | https://sunbridgeenergy.com.au/quote/goodwe/27kwh-10kw-three-phase |
| GoodWe 26.1 kWh usable (quoted as GoodWe 27 kWh three-phase with 15 kW inverter) | Three-phase | 26.1 kWh | 15 kW | 30 kW | 1299 × 800 × 270 mm | $9,753 | $374 | https://sunbridgeenergy.com.au/quote/goodwe/27kwh-15kw-three-phase |
| SolaX 27.5 kWh usable (quoted as SolaX 30.6 kWh three-phase with 10 kW inverter) | Three-phase | 27.5 kWh | 10 kW | 20 kW | 1293 × 600 × 376 mm, inverter on the wall | $10,699 | $388 | https://sunbridgeenergy.com.au/quote/solax/30.6kwh-10kw-three-phase |
| GoodWe 32 kWh usable (quoted as GoodWe 33.28 kWh three-phase with 10 kW inverter) | Three-phase | 32 kWh | 10 kW | 20 kW | 1592 × 800 × 270 mm | $11,633 | $364 | https://sunbridgeenergy.com.au/quote/goodwe/33.28kwh-10kw-three-phase |
| Anker SOLIX 25 kWh usable (quoted as Anker SOLIX 25 kWh three-phase with 10 kW inverter) | Three-phase | 25 kWh | 10 kW | 20 kW | 1600 × 1540 × 150 mm (2 stacks) | $11,644 | $466 | https://sunbridgeenergy.com.au/quote/anker-solix/25kwh-10kw-three-phase |
| GoodWe 32 kWh usable (quoted as GoodWe 33.28 kWh three-phase with 15 kW inverter) | Three-phase | 32 kWh | 15 kW | 30 kW | 1592 × 800 × 270 mm | $11,805 | $369 | https://sunbridgeenergy.com.au/quote/goodwe/33.28kwh-15kw-three-phase |
| Sigenergy 27 kWh usable (quoted as Sigenergy 27 kWh three-phase with 10 kW inverter) | Three-phase | 27 kWh | 10 kW | 16 kW | 1180 × 850 × 260 mm | $11,845 | $439 | https://sunbridgeenergy.com.au/quote/sigenergy/27kwh-10kw-three-phase |
| GoodWe 34.8 kWh usable (quoted as GoodWe 36 kWh three-phase with 15 kW inverter) | Three-phase | 34.8 kWh | 15 kW | 30 kW | 1592 × 800 × 270 mm | $12,085 | $347 | https://sunbridgeenergy.com.au/quote/goodwe/36kwh-15kw-three-phase |
| Sigenergy 27 kWh usable (quoted as Sigenergy 27 kWh three-phase with 15 kW inverter) | Three-phase | 27 kWh | 15 kW | 24 kW | 1180 × 850 × 260 mm | $12,749 | $472 | https://sunbridgeenergy.com.au/quote/sigenergy/27kwh-15kw-three-phase |
| EcoFlow 32.1 kWh usable (quoted as EcoFlow 32 kWh three-phase with 12 kW inverter) | Three-phase | 32.1 kWh | 12 kW | 24 kW | 1982 × 680 × 203 mm | $14,676 | $457 | https://sunbridgeenergy.com.au/quote/ecoflow/32kwh-12kw-three-phase |

## About 40 kWh (35 to 45 kWh usable)

Page: https://sunbridgeenergy.com.au/compare/40-kwh-home-batteries

This group has four single-phase systems from three brands, holding 36 to 43.5 kWh usable. Installed prices run from $13,459 to $14,526 without backup, or $334 to $403 per usable kWh. Backup is extra on every system. Partial backup adds $500 on GoodWe and SolaX and $1,456 on Sigenergy, which includes a Sigen Gateway.

This group has five three-phase systems from three brands, holding 36 to 40 kWh usable. Installed prices run from $14,128 to $15,519 without backup, or $353 to $431 per usable kWh. The lowest price per usable kWh here, GoodWe 40 kWh usable at $353, has a 10 kW inverter that takes solar panels up to 20 kW. Most systems here have 15 kW inverters that take up to 30 kW. Backup is extra on every system. Partial backup adds $500 on GoodWe and SolaX and $1,681 on Sigenergy, which includes a Sigen Gateway.

| System | Supply | Usable | Inverter | Solar up to | Size installed (H × W × D) | Installed price | Per usable kWh | Written quote |
|---|---|---|---|---|---|---|---|---|
| SolaX 36.7 kWh usable (quoted as SolaX 40.8 kWh single-phase with 10 kW inverter) | Single-phase | 36.7 kWh | 10 kW | 20 kW | 1629 × 600 × 376 mm, inverter on the wall | $13,459 | $367 | https://sunbridgeenergy.com.au/quote/solax/40.8kwh-10kw-single-phase |
| GoodWe 40 kWh usable (quoted as GoodWe 41.6 kWh single-phase with 10 kW inverter) | Single-phase | 40 kWh | 10 kW | 20 kW | 1845 × 800 × 270 mm | $13,977 | $349 | https://sunbridgeenergy.com.au/quote/goodwe/41.6kwh-10kw-single-phase |
| Sigenergy 36 kWh usable (quoted as Sigenergy 36 kWh single-phase with 10 kW inverter) | Single-phase | 36 kWh | 10 kW | 20 kW | 1450 × 850 × 260 mm | $14,509 | $403 | https://sunbridgeenergy.com.au/quote/sigenergy/36kwh-10kw-single-phase |
| GoodWe 43.5 kWh usable (quoted as GoodWe 45 kWh single-phase with 10 kW inverter) | Single-phase | 43.5 kWh | 10 kW | 20 kW | 1845 × 800 × 270 mm | $14,526 | $334 | https://sunbridgeenergy.com.au/quote/goodwe/45kwh-10kw-single-phase |
| GoodWe 40 kWh usable (quoted as GoodWe 41.6 kWh three-phase with 10 kW inverter) | Three-phase | 40 kWh | 10 kW | 20 kW | 1885 × 800 × 270 mm | $14,128 | $353 | https://sunbridgeenergy.com.au/quote/goodwe/41.6kwh-10kw-three-phase |
| GoodWe 40 kWh usable (quoted as GoodWe 41.6 kWh three-phase with 15 kW inverter) | Three-phase | 40 kWh | 15 kW | 30 kW | 1885 × 800 × 270 mm | $14,300 | $357 | https://sunbridgeenergy.com.au/quote/goodwe/41.6kwh-15kw-three-phase |
| SolaX 36.7 kWh usable (quoted as SolaX 40.8 kWh three-phase with 15 kW inverter) | Three-phase | 36.7 kWh | 15 kW | 30 kW | 1629 × 600 × 376 mm, inverter on the wall | $14,393 | $392 | https://sunbridgeenergy.com.au/quote/solax/40.8kwh-15kw-three-phase |
| Sigenergy 36 kWh usable (quoted as Sigenergy 36 kWh three-phase with 10 kW inverter) | Three-phase | 36 kWh | 10 kW | 16 kW | 1450 × 850 × 260 mm | $14,687 | $408 | https://sunbridgeenergy.com.au/quote/sigenergy/36kwh-10kw-three-phase |
| Sigenergy 36 kWh usable (quoted as Sigenergy 36 kWh three-phase with 15 kW inverter) | Three-phase | 36 kWh | 15 kW | 24 kW | 1450 × 850 × 260 mm | $15,519 | $431 | https://sunbridgeenergy.com.au/quote/sigenergy/36kwh-15kw-three-phase |

## 45 kWh usable and over

Page: https://sunbridgeenergy.com.au/compare/home-batteries

This group has two single-phase systems from two brands, holding 45 to 48 kWh usable. Installed prices run from $16,472 to $17,407 without backup, or $343 to $387 per usable kWh. Backup is extra on every system. Partial backup adds $500 on GoodWe and $1,456 on Sigenergy, which includes a Sigen Gateway.

This group has 10 three-phase systems from three brands, holding 45 to 54 kWh usable. Installed prices run from $16,795 to $23,651 without backup, or $335 to $438 per usable kWh. Backup is extra on every system. Partial backup adds $500 on GoodWe and SolaX and $1,681 on Sigenergy, which includes a Sigen Gateway. The Sigenergy 54 kWh usable batteries supply up to 27.6 kW on their own, less than its 30 kW inverter.

| System | Supply | Usable | Inverter | Solar up to | Size installed (H × W × D) | Installed price | Per usable kWh | Written quote |
|---|---|---|---|---|---|---|---|---|
| GoodWe 48 kWh usable (quoted as GoodWe 49.92 kWh single-phase with 10 kW inverter) | Single-phase | 48 kWh | 10 kW | 20 kW | 2138 × 800 × 270 mm | $16,472 | $343 | https://sunbridgeenergy.com.au/quote/goodwe/49.92kwh-10kw-single-phase |
| Sigenergy 45 kWh usable (quoted as Sigenergy 45 kWh single-phase with 10 kW inverter) | Single-phase | 45 kWh | 10 kW | 20 kW | 1720 × 850 × 260 mm | $17,407 | $387 | https://sunbridgeenergy.com.au/quote/sigenergy/45kwh-10kw-single-phase |
| GoodWe 48 kWh usable (quoted as GoodWe 49.92 kWh three-phase with 15 kW inverter) | Three-phase | 48 kWh | 15 kW | 30 kW | 2178 × 800 × 270 mm | $16,795 | $350 | https://sunbridgeenergy.com.au/quote/goodwe/49.92kwh-15kw-three-phase |
| GoodWe 48 kWh usable (quoted as GoodWe 49.92 kWh three-phase with 20 kW inverter) | Three-phase | 48 kWh | 20 kW | 40 kW | 2178 × 800 × 270 mm | $16,890 | $352 | https://sunbridgeenergy.com.au/quote/goodwe/49.92kwh-20kw-three-phase |
| GoodWe 48 kWh usable (quoted as GoodWe 49.92 kWh three-phase with 30 kW inverter) | Three-phase | 48 kWh | 30 kW | 60 kW | 2178 × 800 × 270 mm | $17,266 | $360 | https://sunbridgeenergy.com.au/quote/goodwe/49.92kwh-30kw-three-phase |
| GoodWe 48 kWh usable (quoted as GoodWe 49.92 kWh three-phase with 10 kW inverter) | Three-phase | 48 kWh | 10 kW | 20 kW | 2178 × 800 × 270 mm | $17,283 | $360 | https://sunbridgeenergy.com.au/quote/goodwe/49.92kwh-10kw-three-phase |
| GoodWe 52.2 kWh usable (quoted as GoodWe 54 kWh three-phase with 15 kW inverter) | Three-phase | 52.2 kWh | 15 kW | 30 kW | 2178 × 800 × 270 mm | $17,481 | $335 | https://sunbridgeenergy.com.au/quote/goodwe/54kwh-15kw-three-phase |
| SolaX 45.9 kWh usable (quoted as SolaX 51 kWh three-phase with 15 kW inverter) | Three-phase | 45.9 kWh | 15 kW | 30 kW | 1965 × 600 × 376 mm, inverter on the wall | $17,753 | $387 | https://sunbridgeenergy.com.au/quote/solax/51kwh-15kw-three-phase |
| Sigenergy 45 kWh usable (quoted as Sigenergy 45 kWh three-phase with 15 kW inverter) | Three-phase | 45 kWh | 15 kW | 24 kW | 1720 × 850 × 260 mm | $18,256 | $406 | https://sunbridgeenergy.com.au/quote/sigenergy/45kwh-15kw-three-phase |
| Sigenergy 45 kWh usable (quoted as Sigenergy 45 kWh three-phase with 20 kW inverter) | Three-phase | 45 kWh | 20 kW | 32 kW | 1720 × 850 × 260 mm | $19,378 | $431 | https://sunbridgeenergy.com.au/quote/sigenergy/45kwh-20kw-three-phase |
| Sigenergy 54 kWh usable (quoted as Sigenergy 54 kWh three-phase with 20 kW inverter) | Three-phase | 54 kWh | 20 kW | 32 kW | 1990 × 850 × 260 mm | $23,414 | $434 | https://sunbridgeenergy.com.au/quote/sigenergy/54kwh-20kw-three-phase |
| Sigenergy 54 kWh usable (quoted as Sigenergy 54 kWh three-phase with 30 kW inverter) | Three-phase | 54 kWh | 30 kW | 48 kW | 1990 × 850 × 260 mm | $23,651 | $438 | https://sunbridgeenergy.com.au/quote/sigenergy/54kwh-30kw-three-phase |

## GoodWe vs Sigenergy

Page: https://sunbridgeenergy.com.au/compare/goodwe-vs-sigenergy

- GoodWe costs less at all 12 matched sizes, by $559 to $3,434 without backup.
- Partial backup adds $500 on GoodWe, and $1,456 (single-phase) or $1,681 (three-phase) on Sigenergy, which includes a Sigen Gateway. With partial backup, GoodWe costs $1,740 to $4,616 less.
- Both carry a 10-year battery warranty.
- GoodWe systems take solar panels up to 20 to 60 kW and Sigenergy up to 12 to 48 kW, depending on the inverter.

| Usable | Supply | Inverter | GoodWe | Sigenergy | Difference | With partial backup |
|---|---|---|---|---|---|---|
| 17.4 and 18 kWh | Single-phase | 10 kW | $7,838 | $9,887 | GoodWe $2,049 less | GoodWe $3,005 less |
| 26.1 and 27 kWh | Single-phase | 10 kW | $9,433 | $11,722 | GoodWe $2,289 less | GoodWe $3,244 less |
| 34.8 and 36 kWh | Single-phase | 10 kW | $11,763 | $14,509 | GoodWe $2,746 less | GoodWe $3,701 less |
| 43.5 and 45 kWh | Single-phase | 10 kW | $14,526 | $17,407 | GoodWe $2,881 less | GoodWe $3,836 less |
| 17.4 and 18 kWh | Three-phase | 10 kW | $7,567 | $9,983 | GoodWe $2,416 less | GoodWe $3,597 less |
| 17.4 and 18 kWh | Three-phase | 15 kW | $8,050 | $11,044 | GoodWe $2,994 less | GoodWe $4,176 less |
| 26.1 and 27 kWh | Three-phase | 10 kW | $9,581 | $11,845 | GoodWe $2,264 less | GoodWe $3,445 less |
| 26.1 and 27 kWh | Three-phase | 15 kW | $9,753 | $12,749 | GoodWe $2,996 less | GoodWe $4,177 less |
| 34.8 and 36 kWh | Three-phase | 15 kW | $12,085 | $15,519 | GoodWe $3,434 less | GoodWe $4,616 less |
| 40 and 36 kWh | Three-phase | 10 kW | $14,128 | $14,687 | GoodWe $559 less | GoodWe $1,740 less |
| 48 and 45 kWh | Three-phase | 15 kW | $16,795 | $18,256 | GoodWe $1,461 less | GoodWe $2,642 less |
| 48 and 45 kWh | Three-phase | 20 kW | $16,890 | $19,378 | GoodWe $2,488 less | GoodWe $3,669 less |

Not like for like:
- GoodWe 52.2 kWh usable with a 15 kW inverter ($17,481) and Sigenergy 54 kWh usable with a 20 kW inverter ($23,414), three-phase. The inverters differ, so the $5,933 difference is not like for like.

## Anker SOLIX vs Sigenergy

Page: https://sunbridgeenergy.com.au/compare/anker-solix-vs-sigenergy

- Of the two matched sizes, Anker SOLIX costs $201 less at one, and at the other they are within $100, without backup.
- Partial backup adds $500 on Anker SOLIX, and $1,456 (single-phase) or $1,681 (three-phase) on Sigenergy, which includes a Sigen Gateway. With partial backup, Anker SOLIX costs $1,142 to $1,382 less.
- Both carry a 10-year battery warranty.
- Anker SOLIX systems take solar panels up to 20 kW and Sigenergy up to 12 to 48 kW, depending on the inverter.
- Anker SOLIX's single-phase system (30 kWh usable) is AC-coupled: it works beside an existing solar inverter, so it is not compared like for like with Sigenergy's hybrid systems.

| Usable | Supply | Inverter | Anker SOLIX | Sigenergy | Difference | With partial backup |
|---|---|---|---|---|---|---|
| 20 and 18 kWh | Three-phase | 10 kW | $10,022 | $9,983 | Within $100 | Anker SOLIX $1,142 less |
| 25 and 27 kWh | Three-phase | 10 kW | $11,644 | $11,845 | Anker SOLIX $201 less | Anker SOLIX $1,382 less |

Not like for like:
- Anker SOLIX 30 kWh usable with a 6 kW inverter ($10,775) and Sigenergy 27 kWh usable with a 10 kW inverter ($11,722), single-phase. Anker SOLIX's system works beside an existing solar inverter (AC-coupled), while Sigenergy's connects solar panels directly, so they suit different homes. Their inverters also differ (6 and 10 kW).

## GoodWe vs SolaX

Page: https://sunbridgeenergy.com.au/compare/goodwe-vs-solax

- GoodWe costs less at all six matched sizes, by $495 to $2,308 without backup.
- Partial backup adds $500 on both, so the gap is the same with backup.
- Both carry a 10-year battery warranty.
- GoodWe systems take solar panels up to 20 to 60 kW and SolaX up to 10 to 30 kW, depending on the inverter.

| Usable | Supply | Inverter | GoodWe | SolaX | Difference | With partial backup |
|---|---|---|---|---|---|---|
| 17.4 and 18.4 kWh | Single-phase | 10 kW | $7,838 | $8,333 | GoodWe $495 less | GoodWe $495 less |
| 26.1 and 27.5 kWh | Single-phase | 10 kW | $9,433 | $11,033 | GoodWe $1,600 less | GoodWe $1,600 less |
